Hull Length | 21'5" |
Beam | 101" |
Max. Recommended HP (HP) | 200 |
Engine Shaft Length | 25" |
Inside Depth | 19" |
Draft (Engine, Bait, Fuel, Accessories) | 12" |
Fuel Capacity (gal.) | 49 |
Livewell Capacity (gal.) | 18 |
Baitwell Capacity (gal.) | 19 |
Total Person, Motor, Gear (lbs.) | 1700 |
Approximate Boat Weight (Add 300lbs for T-Top) (lbs.) | 2600 |
Rod Box Length - Port | 9'0" |
Max. Person Capacity (persons) | 7 |
Single Axle Trailer GVWR (lbs.) | 4800 |
Tandem Axle Trailer GVWR (lbs.) | 6000 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 25'4" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 23'4" |
Width On Trailer | 102" |
Height On Trailer (Add Approx 3' for T-Top) | 8'4" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2020. White River Marine Group. All Rights Reserved