| View Price w/ Prep & Freight: | Select Dealer |
|
PRICED TO BE YOURS®
|
$119995
USD
|
When conditions turn tough, the Ranger® 622FS Pro is built to answer the call. Featuring an expansive fishing layout, ample storage, oversized livewell, and the integrated Ranger® FORGE™ system, it is designed to keep anglers prepared for every cast, every run, and every changing condition.
With legendary Ranger durability, premium comfort, and up to 425 horsepower on tap, the 622FS Pro combines big-water confidence, precision handling, and serious fishability into one high-performance Deep V package.
| Length | 6.96 m | 22' 10'' |
| Beam | 2.59 m | 102'' |
| Max. Recommended HP | 425 HP | |
| Engine Shaft Length | 63.5 cm | 25'' |
| Inside Depth | 62.23 cm | 24.5'' |
| Fuel Capacity | 272.52 L | 72 gal. |
| Livewell Capacity | 105.98 L | 28 gal. |
| Baitwell Capacity | 26.5 L | 7 gal. |
| Total Person, Motor, Gear | 1088.62 kg | 2400 lbs. |
| Approximate Boat Weight | 1202.02 kg | 2650 lbs. |
| Rod Box Length - Center Row 1 | 2.74 m | 9' |
| Rod Box Length - Center Row 2 | 2.59 m | 8' 6'' |
| Max. Person Capacity | 7 persons | |
| Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 8.61 m | 28' 3'' |
| Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 7.95 m | 26' 1'' |
| Width On Trailer | 2.59 m | 102'' |
| AVAILABLE MOTOR | |||||
|---|---|---|---|---|---|
| Mercury® Verado® | |||||
| 350 XL Verado® V10 |
$119995 USD
|
Select Dealer | |||
| 400 XL Verado® V10 |
$124185 USD
|
Select Dealer | |||
| 400 XL Verado® V10 Warm Fusion White |
$125485 USD
|
Select Dealer | |||
| 425 XL Verado® V10 |
$125145 USD
|
Select Dealer | |||
| 425 XL Verado® V10 Warm Fusion White |
$126425 USD
|
Select Dealer | |||