| View Price w/ Prep & Freight: | Select Dealer |
|
PRICED TO BE YOURS®
|
$94995
USD
|
The Ranger® 620FS Cup Equipped is built for anglers who demand more capability, more technology, and more confidence on big water. Featuring premium GARMIN® or Lowrance® electronics packages, lithium-powered performance, and tournament-ready outfitting, it delivers a professional-level fishing experience right from the factory.
Inside, enlarged storage compartments, dual glove boxes, and premium stitched trim maximize functionality and comfort. Brushed aluminum accents and polished Challenger III wheels add premium styling, while Ranger's legendary One-Piece-Feel™ construction and upright-level flotation provide the durability and confidence serious anglers depend on. Whether guiding, competing, or fishing for fun, the 620FS Cup-Equipped is engineered to elevate every day on the water.
| Length | 6.27 m | 20' 7'' |
| Beam | 2.57 m | 101'' |
| Max. Recommended HP | 250 HP | |
| Engine Shaft Length | 63.5 cm | 25'' |
| Inside Depth | 63.5 cm | 25'' |
| Fuel Capacity | 193.04 L | 51 gal. |
| Livewell Capacity | 105.98 L | 28 gal. |
| Baitwell Capacity | 26.5 L | 7 gal. |
| Total Person, Motor, Gear | 907.18 kg | 2000 lbs. |
| Approximate Boat Weight | 1061.41 kg | 2340 lbs. |
| Rod Box Length - Center Row 1 | 2.59 m | 8' 6'' |
| Rod Box Length - Center Row 2 | 2.44 m | 8' |
| Max. Person Capacity | 7 persons | |
| Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 7.7 m | 25' 3'' |
| Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 7.09 m | 23' 3'' |
| Width On Trailer | 2.59 m | 102'' |
| AVAILABLE MOTOR | |||||
|---|---|---|---|---|---|
| Mercury® | |||||
| 250 XL Pro XS FourStroke |
$94995 USD
|
Select Dealer | |||