| View Price w/ Prep & Freight: | Select Dealer |
|
PRICED TO BE YOURS®
|
$169995
USD
|
Built for anglers who venture farther and demand more, the Ranger® 623FS Pro delivers up to 500 HP and represents the ultimate expression of Deep-V capability. Combining unmatched size, advanced technology integration, and legendary Ranger craftsmanship, the 623FS Pro is engineered to excel in the most demanding conditions.
From massive storage and expansive fishing space to premium electronics capability and exceptional rough-water confidence, every inch of the 623FS Pro is purpose-built to help anglers’ fish harder, run farther, and stay out longer. When the conditions are toughest, the Ranger 623FS Pro is built to rise above them.
| Length | 6.96 m | 22' 10'' |
| Beam | 2.59 m | 102'' |
| Max. Recommended HP | 500 HP | |
| Engine Shaft Length | 63.5 cm | 25'' |
| Inside Depth | 62.23 cm | 24.5'' |
| Fuel Capacity | 272.52 L | 72 gal. |
| Livewell Capacity | 105.98 L | 28 gal. |
| Baitwell Capacity | 26.5 L | 7 gal. |
| Total Person, Motor, Gear | 1088.62 kg | 2400 lbs. |
| Approximate Boat Weight | 1202.02 kg | 2650 lbs. |
| Rod Box Length - Center Row 1 | 2.74 m | 9' |
| Rod Box Length - Center Row 2 | 2.59 m | 8' 6'' |
| Max. Person Capacity | 7 persons | |
| Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 8.61 m | 28' 3'' |
| Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 7.95 m | 26' 1'' |
| Width On Trailer | 2.59 m | 102'' |
| AVAILABLE MOTOR | |||||
|---|---|---|---|---|---|
| Mercury® Verado® | |||||
| 500R Verado Racing 4.6L V8 |
$169995 USD
|
Select Dealer | |||
| 500R Verado Racing 4.6L V8 Cold Fusion |
$172995 USD
|
Select Dealer | |||