Hull Length | 21'4" |
Beam | 96" |
Max. Recommended HP (HP) | 250 |
Engine Shaft Length | 25" |
Inside Depth | 25" |
Fuel Capacity (gal.) | 39 |
Livewell Capacity (gal.) | 27 |
Total Person, Motor, Gear (lbs.) | 1850 |
Approximate Boat Weight (lbs.) | 2215 |
Rod Box Length - Center | 8'0" |
Max. Person Capacity (persons) | 7 |
Trailer GVWR (lbs.) | 5400 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 26'7" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 24'7" |
Width On Trailer | 102" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2020. White River Marine Group. All Rights Reserved