Hull Length | 20'9" |
Beam | 101" |
Max. Recommended HP (HP) | 250 |
Engine Shaft Length | 25" |
Inside Depth | 26" |
Fuel Capacity (gal.) | 42 |
Livewell Capacity (gal.) | 24 |
Baitwell Capacity (gal.) | 9 |
Total Person, Motor, Gear (lbs.) | 1800 |
Approximate Boat Weight (lbs.) | 2375 |
Rod Box Length - Port | 9'0" |
Rod Box Length - Center | 7'6" |
Max. Person Capacity (persons) | 7 |
Trailer GVWR (lbs.) | 5400 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 25'5" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 23'5" |
Width On Trailer | 102" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2021. White River Marine Group. All Rights Reserved