Hull Length | 18'10" |
Beam | 101" |
Max. Recommended HP (HP) | 175 |
Engine Shaft Length | 25" |
Inside Depth | 27" |
Fuel Capacity (gal.) | 34 |
Livewell Capacity (gal.) | 27 |
Baitwell Capacity (gal.) | 9 |
Total Person, Motor, Gear (lbs.) | 1900 |
Approximate Boat Weight (lbs.) | 2265 |
Rod Box Length - Port | 8'0" |
Rod Box Length - Center | 7'0" |
Max. Person Capacity (persons) | 7 |
Trailer GVWR (lbs.) | 4500 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 24'4" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 22'4" |
Width On Trailer | 102" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2021. White River Marine Group. All Rights Reserved