Hull Length | 17'6" |
Beam | 92" |
Max. Recommended HP (HP) | 115 |
Engine Shaft Length | 20" |
Inside Depth | 21" |
Fuel Capacity (gal.) | 23 |
Livewell Capacity (gal.) | 15 |
Total Person, Motor, Gear (lbs.) | 1200 |
Approximate Boat Weight (lbs.) | 1250 |
Rod Box Length - Port 1 | 7'6" |
Rod Box Length - Port 2 | 8'0" |
Max. Person Capacity (persons) | 4 |
Trailer GVWR (lbs.) | 3725 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 22'6" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 20'2" |
Width On Trailer | 97" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2020. White River Marine Group. All Rights Reserved