Hull Length | 20'4" |
Beam | 96" |
Max. Recommended HP (HP) | 150 |
Engine Shaft Length | 20" |
Side Depth | 22" |
Hull Thickness | 0.125" |
Bottom Width | 68" |
Fuel Capacity (gal.) | 28 |
Approximate Boat Weight (lbs.) | 1550 |
Rod Box Length - Port | 8'6" |
Rod Box Length - Starboard | 8'6" |
Max. Person Capacity (persons) | 5 |
Trailer GVWR (lbs.) | 4200 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 25'5" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 23'6" |
Width On Trailer | 95" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2020. White River Marine Group. All Rights Reserved