Hull Length | 19'10" |
Beam | 92" |
Max. Recommended HP (HP) | 150 |
Engine Shaft Length | 20" |
Side Depth | 20" |
Hull Thickness | 0.1" |
Bottom Width | 65" |
Fuel Capacity (gal.) | 31 |
Approximate Boat Weight (lbs.) | 1550 |
Rod Box Length - Port | 7'0" |
Rod Box Length - Center | 8'6" |
Max. Person Capacity (persons) | 4 |
Trailer GVWR (lbs.) | 3725 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 23'10" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 22'3" |
Width On Trailer | 95" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2021. White River Marine Group. All Rights Reserved