Hull Length | 24'9" |
Beam | 102" |
Max. Recommended HP (HP) | 400 |
Engine Shaft Length | 25" |
Inside Depth | 19" |
Draft (Engine, Bait, Fuel, Accessories) | 14" |
Fuel Capacity (gal.) | 97 |
Total Person, Motor, Gear (lbs.) | 2800 |
Approximate Boat Weight (lbs.) | 3600 |
Rod Box Length - Port | 9'0" |
Rod Box Length - Starboard | 9'0" |
Max. Person Capacity (persons) | 10 |
Trailer GVWR (lbs.) | 6800 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 30'3" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 28'3" |
Width On Trailer | 102" |
Height On Trailer (Add Approx 3' for T-Top) | 8'9" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2021. White River Marine Group. All Rights Reserved