Hull Length | 21'10" |
Beam | 102" |
Max. Recommended HP (HP) | 400 |
Engine Shaft Length | 25" |
Inside Depth | 25" |
Fuel Capacity (gal.) | 56 |
Livewell Capacity (gal.) | 28 |
Baitwell Capacity (gal.) | 7 |
Total Person, Motor, Gear (lbs.) | 2300 |
Approximate Boat Weight (lbs.) | 2450 |
Rod Box Length - Center Row 1 | 8'6" |
Rod Box Length - Center Row 2 | 8'0" |
Max. Person Capacity (persons) | 7 |
Trailer GVWR (lbs.) | 5800 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 27'3" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 25'3" |
Width On Trailer | 102" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2020. White River Marine Group. All Rights Reserved