Hull Length | 16'3" |
Beam | 75" |
Max. Recommended HP (HP) | 40 |
Engine Shaft Length | 20" |
Inside Depth | 20" |
Hull Thickness | 0.1" |
Chine Width | 60" |
Fuel Capacity (gal.) | 6 |
Livewell Capacity (gal.) | 20 |
Approximate Boat Weight (lbs.) | 930 |
Rod Box Length - Port | 8'6" |
Rod Box Length - Starboard | 8'6" |
Max. Person Capacity (persons) | 3 |
Trailer GVWR (lbs.) | 2995 |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 21'2" |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 19'1" |
Width On Trailer | 86" |
Done kicking tires? Then it’s time to pull the trigger and get you into a Ranger®. Find the dealer closest to you and get a conversation started.
©2021. White River Marine Group. All Rights Reserved